Mex Pete Model Portfolio — April 30, 2026
Author: Phil Anderson / PSE | Date: 2026-04-30 Source: PDF — /Volumes/Data/wiki/investment+economics/raw/Watchlists/pdfs/Mex-Pete-Model-Portfolio-April-30-2026.pdf
[Source: /Volumes/Data/wiki/investment+economics/raw/Watchlists/pdfs/Mex-Pete-Model-Portfolio-April-30-2026.pdf, 2026-04-30]
Active Positions (as of April 30, 2026)
| # | Code | Name | In Date | Exchange | Price In | Stop | Current | Adjusted Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | DBA | Invesco DB Agriculture Fund | 10.03.2026 | US | 26.55 | 25.00 | 28.11 | 26.80 (22.04.2026) |
| 2 | FUEL | BetaShares Global Energy Companies | 16.01.2026 | AUS | 6.97 | 6.50 | 8.85 | 8.35 (28.04.2026) |
| 3 | XOM | Exxon Mobil Corporation | 16.01.2026 | US | 129.13 | 115 | 154.67 | 144 (17.03.2026) |
3 active positions — all in late-cycle energy/agriculture theme. No new entries this update vs April 24.
Closed Positions (Recent 2026 exits)
| Code | Name | In Date | Price In | Out Date | Price Out | P&L | Reason |
|---|---|---|---|---|---|---|---|
| CNX | CNX Resources Corp | 04.03.2026 | 41.91 | 22.04.2026 | 37.89 | -4.02 | Stop triggered |
| WBC | Westpac Banking Corp | 24.02.2026 | 42.24 | 25.03.2026 | 39.99 | -2.25 | Stop triggered |
| GLD | SPDR Gold Shares ETF | 09.09.2025 | 334.70 | 23.03.2026 | 426.41 | +91.71 | Stop triggered |
| RIO | Rio Tinto Ltd | 08.12.2025 | 137.18 | 23.03.2026 | 147.03 | +9.85 | Stop triggered |
| KBE | State Street SPDR S&P Bank ETF | 09.02.2026 | 67.25 | 09.03.2026 | 59.55 | -7.70 | Stop triggered |
| UMBF | UMB Financial Corp | 09.02.2026 | 134.29 | 25.02.2026 | 120.05 | -14.24 | Stop triggered |
Key Observations
- No new positions entered April 28–30. Portfolio is holding steady with 3 core late-cycle positions (ag + energy + energy majors).
- Stop management active: DBA stop raised to 8.35 on 28 Apr; XOM stop at $144 since 17 Mar.
- DBA pyramid trigger: Phil has flagged adding above $28 (as per Gann #08 email 2026-04-28). Not yet triggered as of April 30.
- YPF SA ($48 breakout trigger) added to watchlist per Gann #08 — not in portfolio yet.
- Gold (GLD) exit at +91.71 (March 23, 2026) confirmed the late-cycle commodity rotation call and PSE Clock “3pm” framing.
- Banking stops (KBE, UMBF, WBC) triggered Feb–Mar 2026 confirming the private credit crumble.
Back-links
- Mex Pete Trading Style — portfolio mechanics
- Sector Rotation — ag/energy as late-cycle rotation
- Mex Pete Model Portfolio — April 24, 2026 — prior snapshot
- [[sources/2026-04-28-pse-market-update-gann-08|Gann #08]] — stop raises and DBA/YPF triggers context