Prediction Tracker — PSE Major Forecasts
Master log of key predictions and forecasts across PSE sources. Status: ✅ confirmed, ❌ busted, ⏳ pending, ⚠️ partially confirmed.
Real Estate / Land Cycle
| Prediction | Source Date | Target | Status |
|---|
| US land prices peak mid-end 2026, completing 14-year ascent from 2012 lows | Multiple (2020-2026) | 2026 | ⏳ |
| Property peak 2026, yield curve inversion. 10-20% nominal decline 2026-2027 | 2025 emails | 2026-27 | ⏳ |
| Florida land market slowing — bellwether for US peak (repeat of 1925) | BBI May 2025 | 2025-26 | ⏳ |
| Winner’s curse phase ongoing; cycle peak approaching 2026 | 2025 emails | 2026 | ⏳ |
| UK property: regions outside London to catch up in second half of cycle | 2020 emails | 2020-25 | ✅ |
| Continued US property market rise through 2025 (14 unbroken years by 2026) | 2024 emails | 2025 | ✅ |
| Bank lending cliff coming post-2026 | 2025 emails | Post-2026 | ⏳ |
Stock Market
| Prediction | Source Date | Target | Status |
|---|
| Dow has one more large run higher before final top | 2025 emails | 2025-26 | ⏳ |
| S&P ~7,500 target | BBI May 2025 | 2025-26 | ⏳ |
| Dow ~40K average projection (Feb 2020 Forecast Class) | Feb 2020 | 2025-26 | ✅ (hit 2024) |
| Markets tracking 20/60 year Dow forecast curve as of March 2024 | Mar 2024 | Ongoing | ✅ |
| Markets peaked on equinox (Mar 21, 2024) — 180 months from Mar 2009 low | Mar 2024 | Mar 2024 | ✅ |
| Trump tariff pause → tax cuts → markets go “bananas” | BBI May 2025 | 2025-26 | ⏳ |
| Fed chair replaced, rates cut 2-3%, drives market to blow-off top (1928 repeat) | BBI May 2025 | 2026-27 | ⏳ |
| April low to be retested in June (higher low expected) | BBI May 2025 | Jun 2025 | ⏳ |
| Chinese stock market opportunity anticipated as cycle approaches peak | 2024 emails | 2025-26 | ⏳ |
Bitcoin / Crypto
| Prediction | Source Date | Target | Status |
|---|
| Bitcoin peak Oct 2025 | Multiple 2024-25 | Oct 2025 | ⚠️ (peaked ~$108K Nov 2025) |
| Next Bitcoin low: ~October 2026 | 2026 emails | Oct 2026 | ⏳ |
| Next Bitcoin peak: late 2029 (post-April 2028 halving) | 2026 emails | 2029 | ⏳ |
| Bitcoin target ~$250,000 next cycle (if similar % gain repeats) | 2026 emails | 2029 | ⏳ |
Gold / Commodities
| Prediction | Source Date | Target | Status |
|---|
| Gold 5,600peak→4,000 correction (2026) | 2025-26 emails | 2026 | ⏳ |
| Gold consolidate Mar 2020, support through Jun-Aug 2020 | Mar 2020 | Mid-2020 | ✅ |
| Commodity forecast: peak Sep 2010, fall to mid-2016, sideways, gold rising late 2018 | 2020 | 2010-2020 | ✅ |
| Commodities peak after stocks in every cycle | Feb 2020 Forecast Class | Post-2026 | ⏳ |
Geopolitical
| Prediction | Source Date | Target | Status |
|---|
| Iran targeted next after Venezuela | Jan 12, 2026 | 2026 | ✅ (war started Feb 28, 2026) |
| Tariff war leads to actual war | 2026 emails | 2026 | ✅ |
| Greenland absorbed by US, potentially splitting NATO | 2026 emails | 2026-27 | ⏳ |
| Cuba collapses within 1-2 years from early 2026 | 2026 emails | 2027-28 | ⏳ |
| India-Pakistan tensions escalate (1965 + 60-year repeat) | BBI May 2025 | 2025-26 | ⚠️ |
| H5N1 bird flu emotion/news event expected Sep 2026 or late 2026/27 | 2026 emails | 2026-27 | ⏳ |
| Great Mississippi flood expected ~2026/27 | 2025 emails | 2026-27 | ⏳ |
Timing / Seasonal
| Prediction | Source Date | Target | Status |
|---|
| 2026 seasonal dates (equinoxes, solstices) mark significant turning points | Multiple | 2026 | ⏳ |
| April 2026 (60 days from Feb 17 eclipse) emotionally/market significant | 2026 emails | Apr 2026 | ⏳ |
| 2026/27 flagged as extreme period based on 360-week counts | 2025 emails | 2026-27 | ⏳ |
This tracker is auto-generated from 231 source pages containing prediction/forecast sections. Last updated: 2026-04-10.